Ψηφιακός μίνι μετρητής ταχύτητας ανέμου UT-363S
ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ
Features
ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ
Specifications | Range | Resolution | Accuracy | Remark |
Wind speed | 0.4~30m/s (standard) | 0~99: 0.01 100~999: 0.1 ≥1000: 1 | ±(5%+0.5m/s) | Ambient temperature: 23℃±5℃ Ambient humidity: ≤80%RH PUFU wind rating as reference |
1.4~108km/h (referenced) | ±(5%+1.5km/h) | |||
78~5905ft/min (referenced) | ±(5%+100ft/min) | |||
0.7~58knots (referenced) | ±(5%+1knots) | |||
0.8~67mph (referenced) | ±(5%+1mph) | |||
Temperature | -10~50℃ | 0.1℃ | ±2℃ | |
14~122℉ | 0.2℉ | ±4℉ | ||
Wind scale | 0~12 | 1 | ±1 | |
Features | ||||
Display count | Wind speed: 4 bits; temperature: 3 bits | |||
Display (HTN) | Wind speed and temperature | |||
Sampling rate | 0.5/s | |||
Units available | m/s, km/h, ft/min, knots, mph, ℃/℉ | |||
Overload indication | √ | |||
Auto range | √ | |||
Auto power off | √ | |||
Low battery indication | √ | |||
Data hold | √ | |||
Max/Min/Avg | √ | |||
Backlight | √ | |||
Working temperature | 0℃~40℃ | |||
1m drop test | √ | |||
General Characteristics | ||||
Power | 1.5V battery (AAA) ×3 (δεν περιλαμβάνονται) | |||
LCD size | 35mm × 32mm | |||
Product color | Red and grey |
Παρασκευή, 22 Νοεμβρίου 2024
ώρα 12:29 |