Ψηφιακό μίνι Υγρόμετρο και Θερμόμετρο UT-333S
ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ
Features
ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ
Specifications | Range | Resolution | Accuracy |
Model | UT333S | ||
Temperature ℃ | -10~60℃ | 0.1℃ | ±1.0℃ |
Temperature ℉ | 14~140℉ | 0.2℉ | ±2.0℉ |
Humidity | 0~100.0%RH | 0.1%RH | ±5% |
Features | |||
℃/℉ | √ | ||
Max/Min | √ | ||
Data hold | √ | ||
Overload alarm | √ | ||
Backlight | √ | ||
Auto power off | √ | ||
General Characteristics | |||
Power | 3 AAA Zinc-manganese batteries | ||
LCD size | 32×35mm | ||
Product color | Red and grey | ||
Product net weight | |||
Product size | 110 × 53 × 26mm |
Σάββατο, 21 Δεκεμβρίου 2024
ώρα 17:10 |