Image Sensor | 1/3" CMOS |
Max. Resolution | 1920 (H) × 1080 (V) |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Illumination Distance | Up to 30 m (98.53 ft) |
Illuminator On/Off Control | Auto |
Illuminator Number | 2 (IR LED); 2 (Warm light) |
Max. Aperture | F1.6 |
Field of View | 2.8 mm: H: 98°; V: 55°; D: 115° 3.6 mm: H: 78°; V: 41°; D: 94° |
Intelligence |
Human Detection | Support the classification and accurate detection of human |
Video & Audio |
Video Compression | H.264B; H.264; H.264H; H.265 |
Video Frame Rate | Main stream: 1920 × 1080@(1–25/30 fps) Sub stream: 640 × 480@(1–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
Resolution | 1080p (1920 ×1080); 1280 × 960 (1280 × 960); 1280 × 720 (1280 × 720) |
Video Bit Rate | H.264: 24 kbps–4096 kbps H.265: 9 kbps–4096 kbps |
WDR | DWDR |
Motion Detection | OFF/ON |
Smart Illumination | Yes |
Image Rotation | 0°/180° |
Built-in MIC | Yes, built-in speaker |
Built-in Speaker | Yes, built-in Mic |
Audio Compression | G.711a; G.711Mu; PCM; G.726 |
Network |
Network Port | RJ-45 (10/100 Base-T) |
Wi-Fi | IEEE802.11b/g/n 2.4–2.4835 GHz; 2.4 G |
Storage | Micro SD card (support max. 256 GB) |
Management Software | Smart PSS; DSS; DMSS |
Mobile Client | iOS;Android |
General |
Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; CE-RED: Radio Equipment Directive 2014/53/EU |
Power Supply | 12 VDC |
Power Consumption | Basic: 2 W (12 VDC) Max. (H.265+warm light intensity): 6.5 W (12 VDC) |
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Operating Humidity | ≤95% |
Protection | IP67 |
Casing Material | Metal + plasticstic |
Product Dimensions | 131.0 mm × 78.4 mm × 97.2 mm (5.47" × 4.80" × 3.83") (L × W × H) |